North Carolina State Income Tax
North Carolina tax rate and standard deduction
North Dakota has five tax brackets. The lowest tax rate is 2.1%, the highest is 5.54%. See the North Dakota tax tables below.
| Taxable income | Tax rate |
| $1 - 29,700 | 2.1% |
| $29,701 - 71,950 | $623.7 + 3.92% income over $29,700 |
| $71,951 - 150,150 | $2,279.9 + 4.34% income over $71,950 |
| $150,151 - 326,450 | $5,673.78 + 5.04% income over $150,150 |
| $326,451 and up | $14,559.3 + 5.54% income over $326,450 |
North Carolina Standard Deduction
Single or married filing seperately: $5,000
Married: $10,000
North Carolina Personal Exemptions
Yourself: $3,300
Your spouse: $3,300
Children / Dependents: $3,300
|