New York State Income Tax
New York tax rate and standard deduction
New York has five tax brackets. The lowest tax rate is 4%, the highest is 6.85%. See the New York tax tables below.
| Taxable income | Tax rate |
| $1 - 8,000 | 4% |
| $8,001 - 11,000 | $320 + 4.5% income over $8,000 |
| $11,001 - 13,000 | $455 + 5.25% income over $11,000 |
| $13,001 - 20,000 | $560 + 5.9% income over $13,000 |
| $20,001 - 100,000 | $973 + 6.85% income over $20,000 |
| $100,001 - 500,000 | $6,453 + 7.375% income over $100,000 |
| $500,001 and up | $35,953 + 7.7% income over $500,000 |
New York Standard Deduction
Single or married filing seperately: $7,500
Married: $14,600
New York Personal Exemptions
There are no personal exemptions in New York. There is only a child and dependent exemption.
Children / Dependents: $1,000
|