New Jersey State Income Tax
New Jersey tax rate and standard deduction
New Jersey has six tax brackets. The lowest tax rate is 1.4%, the highest is 8.97%. See the New Jersey tax tables below.
| Taxable income | Tax rate |
| $1 - 20,000 | 1.4% |
| $20,001 - 35,000 | $280 + 1.75% income over $20,000 |
| $35,001 - 40,000 | $542.5 + 3.5% income over $35,000 |
| $40,001 - 75,000 | $717.5 + 5.525% income over $40,000 |
| $75,001 - 500,000 | $2,651.25 + 6.37% income over $75,000 |
| $500,001 and up | $29,723.75 + 8.97% income over $500,000 |
New Jersey Standard Deduction
There is no standard deduction in New Jersey.
New Jersey Personal Exemptions
Yourself: $1,000
Your spouse: $1,000
Children / Dependents: $1,500
|