|
|
Missouri State Income Tax
Missouri tax rate and standard deduction
Missouri has ten tax brackets. The lowest tax rate is 1.5%, the highest is 6%. See the Missouri tax tables below.
| Taxable income | Tax rate |
| $1 - 1,000 | 1.5% |
| $1,001 - 2,000 | $15 + 2% income over $1,000 |
| $2,001 - 3,000 | $35 + 2.5% income over $2,000 |
| $3,001 - 4,000 | $60 + 3% income over $3,000 |
| $4,001 - 5,000 | $90 + 3.5% income over $4,000 |
| $5,001 - 6,000 | $125 + 4% income over $5,000 |
| $6,001 - 7,000 | $165 + 4.5% income over $6,000 |
| $7,001 - 8,000 | $210 + 5% income over $7,000 |
| $8,001 - 9,000 | $260 + 5.5% income over $8,000 |
| $9,001 and up | $315 + 6% income over $9,000 |
Missouri Standard Deduction
Single or married filing seperately: $5,000
Married: $10,000
Missouri Personal Exemptions
Yourself: $2,100
Your spouse: $2,100
Children / Dependents: $1,200
|