|
|
Hawaii State Income Tax
Hawaii tax rate and standard deduction
Hawaii has nine tax brackets. The lowest tax rate is 1.4%, the highest is 8.25%. See the Hawaii tax tables below.
| Taxable income | Tax rate |
| $1 - 2,000 | 1.4% |
| $2,001 - 4,000 | $28 + 3.2% income over $2,000 |
| $4,001 - 8,000 | $92 + 5.5% income over $4,000 |
| $8,001 - 12,000 | $312 + 6.4% income over $8,000 |
| $12,001 - 16,000 | $568 + 6.8% income over $12,000 |
| $16,001 - 20,000 | $840 + 7.2% income over $16,000 |
| $20,001 - 30,000 | $1,128 + 7.6% income over $20,000 |
| $30,001 - 40,000 | $1,888 + 7.9% income over $30,000 |
| $40,001 and up | $2,678 + 8.25% income over $40,000 |
Hawaii Standard Deduction
Single or married filing seperately: $1,500
Married: $1,900
Hawaii Personal Exemptions
Yourself: $1,040
Your spouse: $1,040
Children / Dependents: $1,040
|