California State Income Tax
California tax rate and standard deduction
California has seven tax brackets. The lowest tax rate is 1%, the highest is 10.3%. See the California tax tables below.
| Taxable income | Tax rate |
| $1 - 6,319 | 1% |
| $6,320 - 14,979 | $63.19 + 2% income over $6,319 |
| $14,980 - 23,641 | $236.39 + 4% income over $14,979 |
| $23,642 - 32,819 | $582.87 + 6% income over $23,641 |
| $32,820 - 41,476 | $1,133.55 + 8% income over $32,819 |
| $41,477 - 1,000,000 | $1,826.11 + 9.3% income over $41,476 |
| $1,000,001 and up | $90,968.842 + 10.3% income over $1,000,000 |
California Standard Deduction
Single or married filing seperately: $3,254
Married: $6,508
California Personal Exemptions
Yourself: $87
Your spouse: $87
Children / Dependents: $272
|